
Buy Hot Design Graphic T Shirts,Legends Comic Compressionm T Shirts,Flexible Absorbing Sweat 3d Printing T Shirts Product
30-499 piece
$4.78
500-1999 piece
$4.49
≥2000 piece
$4.68
Style 1
Style 2
Style 3
Style 4
Style 5
Style 6
Style 7
Style 8
Style 9
Style 10
Style 11
Style 12
Style 13
Style 14
Style 15
Style 16
Style 17
Style 18 
Products Description
Full-body printed T-shirts feature soft, skin-friendly fabrics, offering a variety of options such as milk silk, cotton-like, and looped fabrics. These materials provide not only comfort but also a unique tactile experience. The designs are cool and trendy, making them perfect for fashion enthusiasts. With low minimum order quantities, they allow for on-demand customization, catering to individual preferences. This type of full-body printed T-shirt not only prioritizes comfort but also offers a personalized fashion statement, showcasing a blend of customization and trendiness.
Products Name | Selectable | 3D T-shirt |
Fabric | Selectable | Mesh |
Fabric Weight | Selectable | 140g |
Collar | Customizable | O-Collar |
Sleeve | Customizable | Short Sleeve |
Size | Customizable | Asian Size S-6XL,EUR/US SizeS-5XL |
Color | Customizable | Custom Color Available |
Logo | Custom Logo | |
MOQ | 2 pcs | |
Packing | Customizable | Custom Tags & Label Available |
Pack As Customer Requests | ||
Payment Term | T/T; L/C; MoneyGram etc. |

| Polyester T-shirt Asian Size Chart | ||||||||
| Size | Shoulder | Chest | Length | Sleeve | ||||
| Cm | in | Cm | in | cm | in | cm | in | |
| S | 40 | 15.75 | 92 | 36.22 | 63 | 24.8 | 18 | 7.09 |
| M | 42 | 16.54 | 96 | 37.8 | 65 | 25.59 | 19 | 7.48 |
| L | 44 | 17.32 | 100 | 39.37 | 67 | 26.38 19 | 7.48 | |
| XL | 46 | 18.11 | 104 | 40.94 | 69 | 27.17 | 20 | 7.87 |
| 2XL | 48 | 18.9 | 110 | 43.31 | 71 | 27.95 | 20 | 7.87 |
| 3XL | 50 | 19.69 | 116 | 45.67 | 73 | 28.74 | 21 | 8.27 |
| 4XL | 52 | 20.47 | 122 | 48.03 | 75 | 29.53 | 21 | 8.27 |
| 5XL | 54 | 21.26 | 128 | 50.39 | 77 | 30.31 | 23 | 9.06 |
| 6XL | 56 | 22.05 | 134 | 52.76 | 79 | 31.10 23 | 9.06 | |
| It is measured by maunally, there is an error of 1-2cm(0.4-0.8in). | ||||||||
| Polyester T-shirt EUR/US SIZE Chart | ||||||||
| Size | Shoulder | Chest | Length | Sleeve | ||||
| cm | in | cm | in | cm | in | cm | in | |
| S | 46 | 18.11 | 109 | 42.91 | 70 | 27.56 | 23.5 | 9.25 |
| M | 47 | 18.5 | 112 | 44.09 | 70 | 27.56 | 23.5 | 9.25 |
| L | 48.5 | 19.09 | 118 | 46.46 | 72 | 28.35 | 24.5 | 9.65 |
| XL | 50 | 19.69 | 124 | 48.82 | 72 | 28.35 | 24.5 | 9.65 |
| 2XL | 51.5 | 20.28 | 130 | 51.18 | 74 | 29.13 | 25.5 | 10.04 |
| 3XL | 53 | 20.87 | 136 | 53.54 | 74 | 29.13 | 25.5 | 10.04 |
| 4XL | 54.5 | 21. .46 | 142 | 55.91 | 76 | 29.92 | 26.5 | 10.43 |
| 5XL | 56 | 22.05 | 148 | 58.27 | 76 | 29.92 | 26.5 | 10.43 |
| It is measured by maunally, there is an error of 1 -2cm(0.4-0.8in). | ||||||||





Customer testimonials
Hunter Tionityproly:
"Get ready to turn heads with these hot design graphic legends 3D printing T-shirts! The digital prints are bold and stylish, while the big and tall sizing ensures a comfortable and trendy fit. Plus, the sweat-absorbing fabric adds a functional touch."
Brianna Tydifte:
"Stand out with these graphic legends 3D printing T-shirts featuring hot designs! The big and tall sizing offers a flexible and comfortable fit, and the sweat-absorbing fabric keeps you cool. A perfect blend of style and functionality."
Alexander Uoten:
"Make a statement in these big and tall 3D printing T-shirts with hot design graphics! The sweat-absorbing fabric adds practicality to the trendy prints, creating a versatile and comfortable option for any occasion."
Scan the QR code with your phone, or visit the URL