Buy Hoodies Unisex,Knitted Pullover Sweatshirts,Hooded Sweater For Men Product
30-499 piece
$14.78
500-1999 piece
$14.28
≥2000 piece
$13.26
Products Description
Size Chart | |||||||||||
Size | Chest | Shoul der | Length | Sleeve | Reference Height | Reference Weight | |||||
CM | in | CM | in | CM | in | CM | in | CM | in | kg | |
S | 96 | 37.80 | 45 | 17.72 | 62 | 24.41 | 56 | 22. 05 | 160/84A | 62.99 | 45-55 |
M | 102 | 40.16 | 48 | 18. 90 | 65 | 25. 59 | 57 | 22.44 | 165/88A | 64. 96 | 55-62.5 |
L | 108 | 42. 52 | 51 | 20. 08 | 68 | 26.77 | 58 | 22. 83 | 170/92A | 66. 93 | 62.5-70 |
XL | 114 | 44. 88 | 54 | 21. 26 | 71 | 27.95 | 59 | 23.23 | 175/96A | 68. 90 | 70-77.5 |
XXL | 120 | 47.24 | 56 | 22. 05 | 78 | 28.74 | 60 | 23.62 | 180/1 00A | 70. 87 | 77.5-85 |
XXL | 126 | 49. 61 | 58 | 22. 83 | 75 | 29. 53 | 61 | 24. 02 | 1 85/104A | 72. 83 | 85-95 |
It is measured by maunally, there is an error of 1-2cm(0.4-0.8in). |
1.Shoulder width: The straight line length from the left shoulder end to the right shoulder end at the flat shoulder seam
2.Bust: Left underarm seam to right underarm seam × 22
3.Sleeve Length: Straight line length from shoulder to cuff
4.Length: The vertical length from the shoulder and neck point to the bottom of the hem
The right version is comfortable and comfortable, giving people a simple and comfortable wearing experience and improving the quality of life
Customer testimonials
Villa:
"Love this hoodie! The custom logo looks fantastic, and the cotton-polyester blend is comfy. Definitely a hot seller for a reason!"
Lodano:
"Great quality! The print is sharp, and the hoodie is cozy. Glad I got my custom logo on it—definitely stands out!"
Maria Lahti:
"Impressive customization! The hoodie's blend feels nice, and the print quality is top-notch. A popular choice for good reason!"
Scan the QR code with your phone, or visit the URL